Contact details
Our booking office would be pleased to assist you with your hotel reservation.
For more information please contact booking@venicearrhythmias.org, we will be pleased to send a custom-tailored offer.
A number of Partner Hotels of various categories at reduced rates and located within a reasonable distance are available for participants of Venice Arrhythmias 2019.
List of hotels
Hotel Venice Center | CAT | DSO (€) | DBL (€) | |||||||||||||
1 | All’Angelo | 4 | 380,00 | 380,00 | ||||||||||||
2 | Al Ponte dei Sospiri | 4 | 425,00 | 425,00 | ||||||||||||
3 | Aqua Palace | 4 | 345,00 | 345,00 | ||||||||||||
4 | Boscolo Hotel Bellini | 4 | 455,00 | 475,00 | ||||||||||||
5 | Ca’ dei Conti | 4 | 455,00 | 475,00 | ||||||||||||
6 | Gabrielli | 4 | 335,00 | 350,00 | ||||||||||||
7 | Palazzo Giovanelli | 4 | 465,00 | 480,00 | ||||||||||||
8 | Palazzo Sant’Angelo | 4 | 396,00 | 418,00 | ||||||||||||
9 | Papadopoli | 4 | 320,00 | 350,00 | ||||||||||||
10 | Santa Marina | 4 | 340,00 | 370,00 | ||||||||||||
11 | Sant’Elena | 4 | 450,00 | 460,00 | ||||||||||||
12 | Savoia & Jolanda | 4 | 410,00 | 410,00 | ||||||||||||
13 | Starhotels Splendid Venice | 4 | 500,00 | 500,00 | ||||||||||||
14 | Ca Formenta | 3 | 235,00 | 250,00 | ||||||||||||
Hotel Venice Lido | CAT | DSO (€) | DBL (€) | |||||||||||||
15 | Russo Palace | 4 | 205,00 | 215,00 | ||||||||||||
16 | Villa Laguna | 4 | 199,00 | 199,00 | ||||||||||||
17 | Villa Mabapa | 4 | 215,00 | 245,00 | ||||||||||||
18 | Villa Pannoia | 4 | 180,00 | 200,00 |
Legend
CAT = CATEGORY
SGL = SINGLE ROOM
DSO = DOUBLE SINGLE OCCUPANCY ROOM
DBL = DOUBLE ROOM
Lux = DELUXE ROOM
we = WEEKEND RATE (fri-sat)
The rate is per day, per room, in Bed& Breakfast accommodation. The VAT is included.
City tax is not included. The price of the City tax per day, per person and updated to November 2018 is:
Venice Center 3 stars Hotel: € 3,50
Venice Center 4 stars Hotel: € 4,50
Venice Lido 4 stars Hotel: € 3,60
Click here and fill in the form in order to get registered for VA2019!
As October is considered peak tourist season in Venice, it is recommended to book in great advance and possibly within May 31st, 2019. The Organizing Secretariat will make all efforts to confirm your reservation in the hotel category of your choice; if not possible, an alternative proposal will be submitted for your approval. Venetian hotels have very few single rooms, therefore rooms for single occupancy (DSO) will be assigned once the single rooms are no longer available. The majority of the hotels pre-booked for Venice Arrhythmias are located in Venice, once they are fully booked, alternative hotels located in Venice Lido or Mestre might be assigned.
Confirmation documents will be sent starting from July 31st, 2019. Please note that hotels are listed per categories/rate ranges and rooms will be assigned according to availability on a ”first-come, first-served” basis.